<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.m.valuefonefj.com/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[vBlog]]></title>
		<link>http://www.m.valuefonefj.com/blog/</link>
		<description><![CDATA[You can download the feed from "FEEDREADY" Android and iOS supported.
http://www.feedready.com]]></description>
		<language>EN</language>
		<lastBuildDate>Thu, 23 Jul 2015 00:47:00 +0000</lastBuildDate>
		<generator>Incomedia WebSite X5 Professional</generator>
		<item>
			<title><![CDATA[When is the Windows 10 release date?]]></title>
			<author><![CDATA[Admin]]></author>
			<category domain="http://www.m.valuefonefj.com/blog/index.php?category=Computing"><![CDATA[Computing]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_lgtk2ouy"><div><span class="fs10">Microsoft slated Windows 10 for a summer launch, and the company has stuck to its word. Following several leaks </span><span class="fs10">it has been confirmed that&nbsp;</span><span class="fs16 cf1">Windows 10 will launch on July 29, 2015.</span><br></div><div><br></div><div><span class="fs16 cf1"><a href="http://www.techradar.com/news/software/operating-systems/windows-10-release-date-price-news-and-features-1029245" target="_blank" class="imCssLink">read&nbsp;more -&gt;</a></span></div></div>]]></description>
			<pubDate>Thu, 23 Jul 2015 00:47:00 GMT</pubDate>
			<link>http://www.m.valuefonefj.com/blog/?id=lgtk2ouy</link>
			<guid isPermaLink="false">http://www.m.valuefonefj.com/blog/rss/lgtk2ouy</guid>
		</item>
		<item>
			<title><![CDATA[Samsung Galaxy Secret Test Codes]]></title>
			<author><![CDATA[Admin]]></author>
			<category domain="http://www.m.valuefonefj.com/blog/index.php?category=Mobile"><![CDATA[Mobile]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_r4ci4u23">Hi all,&nbsp;<div>this orignal post was not by me,</div><div><div style="text-align: center;"><b><span class="fslarge cf1 ff1">Complete list of Test Codes</span></b></div><div style="text-align: center;"><br></div><div style="text-align: center;"><span style="text-align: start;" class="fs14 ff2">* # 06 # Show IMEI number&nbsp;</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">* # 0 * # LCD Test Menu</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">* # * # 4636 # * # * user statistics and Phone Info&nbsp;</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">* # 0011 # Displays status information for the GSM&nbsp;</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#1234# View SW Version PDA, CSC, MODEM</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#12580*369# SW &amp; HW Info</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#197328640# Service Mode</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#0228# ADC Reading</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#32489# (Ciphering Info)</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#232337# Bluetooth Address</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#232331#&nbsp; Bluetooth Test Mode</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#232338#&nbsp; WLAN MAC Address</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#232339#&nbsp; WLAN Test Mode</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#0842#&nbsp; Vibra Motor Test Mode</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#0782#&nbsp; Real Time Clock Test</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#0673#&nbsp; Audio Test Mode</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#0*#&nbsp; General Test Mode</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#2263#&nbsp; RF Band Selection</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#9090#&nbsp; Diagnostic ConfiguratioN</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#7284# USB I2C Mode Control</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#872564#&nbsp; USB Logging Control</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#4238378#&nbsp; GCF Configuration</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#0283#&nbsp; Audio Loopback Control</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#1575#&nbsp; GPS Control Menu</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#3214789650# LBS Test Mode</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#745# RIL Dump Menu</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#746# Debug Dump Menu</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#9900# System Dump Mode</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#44336# Sofware Version Info</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#7780# Factory Reset</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*2767*3855#&nbsp; Full Factory Reset</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#0289# Melody Test Mode</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#2663# TSP / TSK firmware update</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#03# NAND Flash S/N</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#0589# Light Sensor Test Mode</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#0588# Proximity Sensor Test Mode</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#273283*255*3282*# Data Create Menu</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#273283*255*663282*# Data Create SD Card</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#3282*727336*# Data Usage Status</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#7594# Remap Shutdown to End Call TSK</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#34971539# Camera Firmware Update</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#526# WLAN Engineering Mode</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#528# WLAN Engineering Mode</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#7412365# Camera Firmware Menu</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#07# Test History</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#3214789# GCF Mode Status</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#272886# Auto Answer Selection</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#8736364# OTA Update Menu</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#301279# HSDPA/HSUPA Control Menu</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#7353# Quick Test Menu</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*2767*4387264636# Sellout&nbsp;</span><span class="ff1">SMS</span><span style="text-align: start;" class="fs14 ff2">&nbsp;/ PCODE view</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#7465625# View Phone Lock Status</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*7465625*638*# Configure Network Lock MCC/MNC</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">#7465625*638*#&nbsp; Insert Network Lock Keycode</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*7465625*782*#&nbsp; Configure Network Lock NSP</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">#7465625*782*#&nbsp; Insert Partitial Network Lock Keycode</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*7465625*77*#&nbsp; Insert Network Lock Keycode SP</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">#7465625*77*#&nbsp; Insert Operator Lock Keycode</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*7465625*27*#&nbsp; Insert Network Lock Keycode NSP/CP</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">#7465625*27*# Insert Content Provider Keycode</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#272*imei#* Product code , works on Froyo</span><br style="text-align: start;"><span style="text-align: start;" class="fs14 ff2">*#*#7780#*#* Factory data reset - Clears Google-account data, system and program settings and installed programs. system will not be deleted, and OEM programs, as well as My Documents (</span><span class="ff1">pictures</span><span style="text-align: start;" class="fs14 ff2">, music, videos)</span></div></div><div style="text-align: center;"><br></div><div style="text-align: center;"><br></div></div>]]></description>
			<pubDate>Tue, 26 May 2015 22:45:00 GMT</pubDate>
			<link>http://www.m.valuefonefj.com/blog/?id=r4ci4u23</link>
			<guid isPermaLink="false">http://www.m.valuefonefj.com/blog/rss/r4ci4u23</guid>
		</item>
		<item>
			<title><![CDATA[Vodafone Fiji Acquires Datec]]></title>
			<author><![CDATA[Admin]]></author>
			<category domain="http://www.m.valuefonefj.com/blog/index.php?category=Computing"><![CDATA[Computing]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_wopt9ld3"><div><span style="text-align: justify;" class="fsmedium ff1">Vodafone Fiji Limited today announced 100% acquisition of Fiji’s leading IT company, Datec Fiji Limited. Vodafone Fiji Board Chairman Mr Ajith Kodagoda said, ”</span><span style="text-align: justify;" class="fsmedium ff1">t</span><span style="text-align: justify;"><span class="fsmedium ff1">he acquisition is strategically aligned to Vodafone</span><span class="fsmedium ff1">&nbsp;</span></span><span style="text-align: justify;"><span class="fsmedium ff1">Fiji’s future growth objectives and in</span><span class="fsmedium ff1">&nbsp;</span></span><span style="text-align: justify;" class="fsmedium ff1">line with strengthening Vodafone’s position as the market leader</span><span style="text-align: justify;" class="fsmedium ff1">to enhance service delivery to its clients. With Datec’s acquisition, Vodafone will be uniquely positioned to offer end-to-end ICT solutions, especially for the enterprise and business segment”, said Mr Kodagoda. “Whether it is hardware, software, peripherals or ICT solutions, Vodafone will now be equipped to provide one stop shop offering”.</span></div><div><span class="fsmedium ff1">The Chairman further emphasised that the Datec takeover is good news for FNPF members, - both present and the future. &nbsp;Vodafone Fiji is now 100% locally owned entity and all dividends accruing from this acquisition shall be retained locally and reinvested into the Fijian economy.</span></div><div><span class="fsmedium ff1">Mr Michael Ah Koy, Chairman of Datec said “ The convergence of IT and telephony is a global technological certainty, so it made sense that Datec’s future as Fiji’s leading IT company be aligned with that of Fiji’s leading communications provider, Vodafone.&nbsp; Datec is over 25 years old, and has been proudly built on home grown Fijian talent. It is even more fitting that its new owners be Vodafone and its shareholders ATH and FNPF, essentially the workers of Fiji. &nbsp;The formation of ATH set Fiji on the path of unprecedented development of the telecommunications sector, with all of its profits retained in Fiji now with 100% local shareholding. I am extremely proud of Datec as a company and that its ownership has been retained in Fiji for the next phase of its development.”</span></div><div><span class="fsmedium ff1">With the advent of cloud based solutions, many telecommunications companies around the world are either acquiring IT companies or building such capacity in-house to offer cloud based services. Today is no longer about delivering voice or data solutions only.&nbsp; In fact, many of our customers now expect the service provider to deliver end-to-end solutions. Vodafone CEO, Mr Pradeep Lal said, “building such capability is essential in readiness for the next wave of technological evolution which primarily will be driven by “Internet of Things” and transition to cloudbased solutions.&nbsp;</span></div><div><span class="fsmedium ff1">Vodafone will now have unparalleled capabilities to bring together the best of ICT solutions and managed services. This combination is expected to create access to an expanded addressable market with improved and sustainable long term growth opportunities.</span></div><div><span class="fsmedium ff1">Vodafone which is Fiji’s premier mobile operator and market leader has been at the forefront of introducing new technologies and many first to market products. Last year Vodafone was awarded the Global Performance Excellence Award, which is the highest accolade for recognition of quality in all aspects of business. Recently Vodafone Fiji has been ranked as the fastest 4G Network in the Asia Pacific region ahead of operators such as Telstra, Optus and M1 by Ookla - a popular online speed testing site.</span></div><div><span class="fsmedium ff1">Mr Lal said that Datec will continue to operate independently and all customer and supplier relationships, contracts and commitments remain intact. All existing services and business units will continue to operate as business as usual. However, over the next few months, Datec operations will be reviewed and aligned to ensure it is in a position to provide and support future technologies and is able to leverage Vodafone’s strength in providing connectivity and cloud based solutions. We will introduce Vodafone’s strength in areas such as quality, time to market, continuous improvement, development of skills, efficient and lean operations that are needed to compete effectively and provide cost effective solutions to our customers.</span></div><div>&nbsp;</div><div><span class="cf1"><b><span class="fslarger ff1">About Vodafone Fiji</span></b><span class="fslarger ff1">:</span></span></div><div><span class="fslarger ff1">Vodafone Fiji Limited is a 100% locally owned company It operates under a franchised partner market arrangement with Vodafone Group Plc.&nbsp; Vodafone isone of the leading mobile communications company in the worldwith over 440 million proportionate customers worldwide. Vodafone Fiji which is a subsidiary company of the Amalgamated Telecom Holding Fiji which provides mobile telecommunications services to over 750,000 Fiji customers.&nbsp;</span></div></div>]]></description>
			<pubDate>Wed, 20 May 2015 01:36:00 GMT</pubDate>
			<link>http://www.m.valuefonefj.com/blog/?id=wopt9ld3</link>
			<guid isPermaLink="false">http://www.m.valuefonefj.com/blog/rss/wopt9ld3</guid>
		</item>
		<item>
			<title><![CDATA[Reform of Information Technology and Computing Service Decree 2013 Fiji]]></title>
			<author><![CDATA[Admin]]></author>
			<category domain="http://www.m.valuefonefj.com/blog/index.php?category=Computing"><![CDATA[Computing]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_7fwbzm9i">Click on the link below to read about the 2013 Decree.<div><a href="http://www.fiji.gov.fj/getattachment/07da429d-6ea8-4d41-a452-49fdb184d145/Decree-No-17---Reform-of-Information-Technology-an.aspx" target="_blank" class="imCssLink">Readme -&gt;</a></div></div>]]></description>
			<pubDate>Tue, 12 May 2015 23:32:00 GMT</pubDate>
			<link>http://www.m.valuefonefj.com/blog/?id=7fwbzm9i</link>
			<guid isPermaLink="false">http://www.m.valuefonefj.com/blog/rss/7fwbzm9i</guid>
		</item>
		<item>
			<title><![CDATA[Samsung Galaxy S6 vs iPhone 6: How Samsung is set to take on Apple]]></title>
			<author><![CDATA[Admin]]></author>
			<category domain="http://www.m.valuefonefj.com/blog/index.php?category=Mobile"><![CDATA[Mobile]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_35t655t6"><div><img src="http://www.m.valuefonefj.com/images/iPhone-6-S6-battery-back.jpg"  title="" alt="" style="width:287px; height: 296px;" class="fleft" />iPhone 6 vs Samsung Galaxy S6: We've live with both and here's our verdict</div><div>The&nbsp;<span class="cf1">Samsung Galaxy S6</span>&nbsp;has landed and if you've read our S6 review, you'll know that it's one of the best smartphones you can currently get your hands on.</div><div>Comparisons will inevitably be made with the&nbsp;<span class="cf1">iPhone 6</span>&nbsp;and that's because Samsung and Apple have arguably the two most popular smartphones on the planet right now.</div><div>So which one do you pick? We've been using both flagship phones now for well over a week and it's clear that these are two standout handsets. But there can only be one winner and unlike the&nbsp;<span class="cf1">S5 vs iPhone 6</span>, it's not as clear cut.</div><div><br></div><div><div>Samsung Galaxy S6 vs iPhone 6: Design</div><div><strong><b>Samsung Galaxy S6</b></strong>: 6.9mm thick, 138g, aluminium unibody and glass panel, White Pearl/Black Sapphire/Gold Platinum/Blue Topaz</div><div><strong><b>iPhone 6</b></strong>: 6.9mm thick, 129g, anodised aluminium back, Space Grey/Silver/Gold</div><div>The S6 and the iPhone 6 represent landmarks in the changing design philosophies of Apple and Samsung for its flagship phones. For Apple, the iPhone 6 marks the company's decision to follow the trend of bigger phones. For Samsung, after years of criticism aimed at its preference for plastic on its £500+ flagship phone, it's finally delivering the more luxuriously built phone we've been asking for. As a result, it's made choosing between the two more difficult than ever.</div><div><br></div><div><a href="http://www.trustedreviews.com/opinions/samsung-galaxy-s6-vs-iphone-6" target="_blank" class="imCssLink">Read more...</a></div><div><br><br></div></div><div><br></div><div><br><br></div></div>]]></description>
			<pubDate>Thu, 30 Apr 2015 01:26:00 GMT</pubDate>
			<link>http://www.m.valuefonefj.com/blog/?id=35t655t6</link>
			<guid isPermaLink="false">http://www.m.valuefonefj.com/blog/rss/35t655t6</guid>
		</item>
		<item>
			<title><![CDATA[UC Browser]]></title>
			<author><![CDATA[Admin]]></author>
			<category domain="http://www.m.valuefonefj.com/blog/index.php?category=Computing"><![CDATA[Computing]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_3l7v4407"><div><span class="cf1 ff1"><span class="fs14">Versions Available for Download;</span></span></div><div><ul><li><span class="fs14 cf1 ff1">Windows</span><br></li><li><span class="fs14 cf1 ff1">Android</span><br></li><li><span class="fs14 cf1 ff1">iOS</span><br></li><li><span class="fs14 cf1 ff1">Windows Phone</span><br></li><li><span class="fs14 cf1 ff1">Java (Bloackberry)</span><br></li></ul></div><div><br></div><div><br></div><ul><li><b><span class="fs14 cf1 ff1">Fast Downloads</span></b><div><span class="fs14 cf1 ff1">Enjoy high speed downloads with a resume option when interrupted and a smart file manager.</span></div></li><li><b><span class="fs14 cf1 ff1">Smooth Browsing</span></b><div><span class="fs14 cf1 ff1">Load photos and links beforehand so you can open them instantly later on for non-stop browsing.</span></div></li><li><b><span class="fs14 cf1 ff1">Cloud Sync</span></b><div><span class="fs14 cf1 ff1">Seamlessly switch between UC Browser across your devices by syncing your open tabs and bookmarks.</span></div></li><li><b><span class="fs14 cf1 ff1">Fun &amp; Easy to Use</span></b><div><span class="fs14 cf1 ff1">Customizable speed dials, themes and add-ons, plus unique and user-friendly features make your browsing easier and fun!</span></div><div><br></div><div><a href="http://www.ucweb.com" target="_blank" class="imCssLink">Download Here</a></div></li></ul></div>]]></description>
			<pubDate>Wed, 29 Apr 2015 22:57:00 GMT</pubDate>
			<link>http://www.m.valuefonefj.com/blog/?id=3l7v4407</link>
			<guid isPermaLink="false">http://www.m.valuefonefj.com/blog/rss/3l7v4407</guid>
		</item>
		<item>
			<title><![CDATA[Android 5.0 Lollipop Update Rolling Out to Canvas Xpress; Headed to Other Micromax Smartphones]]></title>
			<author><![CDATA[Admin]]></author>
			<category domain="http://www.m.valuefonefj.com/blog/index.php?category=Mobile"><![CDATA[Mobile]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_1cojojg2"><div style="text-align: justify;">Micromax on Tuesday announced the Android 5.0 Lollipop update rollout for its recently launched Canvas Xpress smartphone, which shipped with Android 4.4.2 KitKat out-of-the-box.&nbsp;<span class="fs13">The Android 5.0 Lollipop update for the</span></div><div style="text-align: justify;">Micromax Canvas Xpress&nbsp;<span class="fs13">is being pushed out over-the-air (OTA) and users should receive a  notification informing them about the update when they connect to the  Internet, the company said. Users can also manually check for the update  by going to Settings > About phone > Software update on their  Canvas Xpress.</span></div><div style="text-align: justify;">While&nbsp;<span class="fs13">Micromax&nbsp;</span><span class="fs13">didn't provide any change log for the update, a company statement said  the update "will make the overall user experience" on the Canvas Xpress  "more efficient and seamless."</span></div><div style="text-align: justify;">The company also said the Android  5.0 Lollipop update will be rolling out to other Micromax smartphones,  though it did not elaborate on the timelines, or indeed, which devices  will receive the update.</div></div>]]></description>
			<pubDate>Thu, 19 Feb 2015 04:50:00 GMT</pubDate>
			<enclosure url="http://www.m.valuefonefj.com/images/Micromax-Canvas-Xpress.jpg" length="64506" type="image/jpg" />
			<link>http://www.m.valuefonefj.com/blog/?id=1cojojg2</link>
			<guid isPermaLink="false">http://www.m.valuefonefj.com/blog/rss/1cojojg2</guid>
		</item>
		<item>
			<title><![CDATA[Asus Fonepad 7 (FE375CL) With 4G Support, Android 5.0 Lollipop Launched]]></title>
			<author><![CDATA[Admin]]></author>
			<category domain="http://www.m.valuefonefj.com/blog/index.php?category=Mobile"><![CDATA[Mobile]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_6vwegfxh"><div>Asus has introduced a new Fonepad voice-calling tablet, dubbed the Fonepad 7 (FE375CL), running Android 5.0 Lollipop out-of-the-box.&nbsp;<span class="fs13">The&nbsp;</span><span class="fs13">Asus Fonepad 7 (FE375CL)</span><span class="fs13">,&nbsp;</span><span class="fs13">listed&nbsp;</span><span class="fs13">on company's official website, will reportedly (</span><span class="fs13">via</span></div><div>  PhoneArena) be released in Taiwan first, for prices starting at around  $250 (approximately Rs. 15,500). Global pricing and availability dates  have not yet been disclosed.</div><div>According to the company listing, the  single-SIM (Micro-SIM) Asus Fonepad 7 (FE375CL) features a 7-inch WXGA (1280x800 pixels) IPS LED-backlit display with up to 10-point  multi-touch support.&nbsp;<span class="fs13">It is powered by a quad-core Intel Atom Z3530  processor clocked at 1.3GHz alongside 2GB of RAM. There are 8GB or 16GB  of inbuilt storage variants of the Asus Fonepad 7 (FE375CL), which also  includes expandable storage via microSD card (up to 64GB).</span></div><div>The Fonepad 7 (FE375CL) tablet sports a 5-megapixel autofocus rear camera and a 2-megapixel front-facing camera.</div><div>Connectivity  options of the tablet include 4G LTE, Wi-Fi 802.11 b/g/n, Bluetooth  4.0, GPS/ A-GPS, GLONASS, and Micro-USB. The Fonepad 7 (FE375CL) packs a  15Whr battery that is rated to deliver up to 12 hours of battery life -  Asus claims to have measured this by looping an HD video with display  brightness at 100nits, while keeping the external microphone, Wi-Fi and  3G turned on, and Gmail logged in for email and updates. The tablet has  dimensions of 108.9x194.3x9.8mm and weighs 299 grams.</div></div>]]></description>
			<pubDate>Thu, 19 Feb 2015 04:45:00 GMT</pubDate>
			<enclosure url="http://www.m.valuefonefj.com/images/Asus-Fonepad.jpg" length="56444" type="image/jpg" />
			<link>http://www.m.valuefonefj.com/blog/?id=6vwegfxh</link>
			<guid isPermaLink="false">http://www.m.valuefonefj.com/blog/rss/6vwegfxh</guid>
		</item>
		<item>
			<title><![CDATA[Windows 10: the January 21 special event ]]></title>
			<author><![CDATA[Admin]]></author>
			<category domain="http://www.m.valuefonefj.com/blog/index.php?category=Computing"><![CDATA[Computing]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_f2x95ugy"><div>Windows 10 release date</div><div> </div><div>Windows 10 will release this year and, while a fixed date hasn't yet  been given, we believe 22 October is most likely, based on previous  Windows releases.</div><div> </div><div><strong>Previous Windows release dates:</strong></div><div>     Released to manufacturing General release   Windows 8.1 27 August 2013 17 October 2013   Windows 8 1 August 2012 26 October 2012   Window 7 22 July 2009 22 October 2009   Windows Vista 8 November 2006 20 January 2007   Windows XP 24 August 2001 25 October 2001</div></div>]]></description>
			<pubDate>Sun, 25 Jan 2015 01:36:00 GMT</pubDate>
			<enclosure url="http://www.m.valuefonefj.com/images/windows_10_new_features_0.png" length="148684" type="image/png" />
			<link>http://www.m.valuefonefj.com/blog/?id=f2x95ugy</link>
			<guid isPermaLink="false">http://www.m.valuefonefj.com/blog/rss/f2x95ugy</guid>
		</item>
		<item>
			<title><![CDATA[How to dry a wet phone]]></title>
			<author><![CDATA[Admin]]></author>
			<category domain="http://www.m.valuefonefj.com/blog/index.php?category=Mobile"><![CDATA[Mobile]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_82641l6x"><div><img src="http://www.m.valuefonefj.com/images/how_to_dry_a_wet_phone.jpg"  title="" alt="" style="width:190px; height: 167px;" class="fleft" /><span class="cf1">How to dry a wet phone: Step one</span></div><div>
</div><div>As you can probably guess, the first thing you should do is remove 
your phone from the water you have dropped it in. The quicker you can do
 this the better.</div><div>
</div><div><br></div><div><img src="http://www.m.valuefonefj.com/images/dry_a_wet_iphone.jpg"  title="" alt="" style="width:193px; height: 193px;" class="fright" /><div><span class="cf1">How to dry a wet phone:<span class="fs10">&nbsp;Step two</span></span></div></div><div>
</div><div>The next thing you need to do is take the battery and SIM card out 
straight away. Do not to press a few buttons to see if it still works 
ok. It's essential that you dry your phone completely before using it 
again - water and power do not mix.</div><div>
</div><div>If you have a iPhone then you will not be able to take the battery 
out, so you will need to switch the phone off as soon as you can and 
then remove the SIM card.</div><div><br></div><div>
</div><div><span class="cf1">How to dry a wet phone: Step three</span></div><div>
</div><div>Once you have removed the battery and SIM card, you should then dry 
each component thoroughly (but gently) with a towel until the phone is 
dry to the touch.</div><div>
</div><div><br></div><div><img src="http://www.m.valuefonefj.com/images/how_to_dry_a_wet_phone_with_rice.jpg"  title="" alt="" style="width:193px; height: 135px;" class="fleft" /><span class="cf1">How to dry a wet phone: Step four</span></div><div>
</div><div></div><div>Fill
 a bowl that’s big enough to fit your phone in with uncooked rice and 
place your phone, battery and SIM card in the middle of the rice so it 
is totally covered. If you have any silica packets (the ones that come 
with products like new shoes), put them in to the bowl too. Silica 
packets, like uncooked rice, are great for removing&nbsp;moisture in the air.</div><div>
</div><div><br></div><div><br></div><div><img src="http://www.m.valuefonefj.com/images/wet_phone.jpg"  title="" alt="" style="width:196px; height: 173px;" class="fright" /><span class="cf1">How to dry a wet phone: Step five</span></div><div>
</div><div></div><div>The
 final step is the most important. All you need to do here it wait. It 
is recommended that you leave your wet phone covered in the bowl of 
uncooked rice for between 12-24 hours.</div><div><br></div><div>
</div><div>It's important that you leave your phone in the rice for between 
12-24 hours, so you give it a chance to completely dry and rid itself of
 moisture.</div><div>
</div><div><br></div><div><span class="cf1">How to dry a wet phone: Step six</span></div><div>
</div><div>Once you're satisfied that your phone is completely dry, reassemble 
your phone and try turning it on and using it as you would normally.</div></div>]]></description>
			<pubDate>Thu, 22 Jan 2015 01:07:00 GMT</pubDate>
			<link>http://www.m.valuefonefj.com/blog/?id=82641l6x</link>
			<guid isPermaLink="false">http://www.m.valuefonefj.com/blog/rss/82641l6x</guid>
		</item>
		<item>
			<title><![CDATA[2G and 3G Vodafone and INKK Coverage in Fiji]]></title>
			<author><![CDATA[Admin]]></author>
			<category domain="http://www.m.valuefonefj.com/blog/index.php?category=Mobile"><![CDATA[Mobile]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_le5054n9"><img src="http://www.m.valuefonefj.com/images/2G-Coverage.jpg"  title="" alt="" style="width:615px; height: 452px;" /><img src="http://www.m.valuefonefj.com/images/3G-Coverage.jpg"  title="" alt="" style="width:616px; height: 467px;" /></div>]]></description>
			<pubDate>Thu, 22 Jan 2015 01:04:00 GMT</pubDate>
			<link>http://www.m.valuefonefj.com/blog/?id=le5054n9</link>
			<guid isPermaLink="false">http://www.m.valuefonefj.com/blog/rss/le5054n9</guid>
		</item>
		<item>
			<title><![CDATA[SIM Registration Process]]></title>
			<author><![CDATA[Admin]]></author>
			<category domain="http://www.m.valuefonefj.com/blog/index.php?category=Mobile"><![CDATA[Mobile]]></category>
			<category>imblog</category>
